Squares worked by PE2PE on 6 m.

DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
EM74 1 1 K4CKS 06/01/1992 17:08 EM74KD 7098
EM79 1 1 WB8VYF 06/01/1992 16:51 EM79 +-6661
FK49 1 1 HI3TEJ 11/07/2006 15:42 FK49TL 7316
FK68 3 3 KP4EIT 12/06/2005 13:36 FK68SI 7142
FK78 1 1 KP2A 12/06/2005 13:22 FK78MI 7039
FK87 2 2 FJ5DX 12/06/2005 13:03 FK87NV 6935
FK96 1 1 FG5FR 12/06/2005 12:22 FK96GB 6995
FK97 1 1 V26HS 20/06/2007 16:40 FK97BD 6931
FMØ5 1 0 KI6MS 06/01/1992 17:04 FMØ5 +-6594
FMØ7 1 1 WB4DBB 06/01/1992 17:00 FMØ7HI 6479
FM18 1 1 K3ZO 06/01/1992 17:17 FM18 +-6236
FM19 2 1 W3WFM 06/01/1992 16:58 FM19 +-6161
FM28 1 1 KB3QM 08/01/1992 17:27 FM28 +-6107
FN34 1 1 W1AIM 24/02/1991 13:52 FN34UJ 5518
FN42 2 1 K1DPP 24/02/1991 14:03 FN42 +-5562
FN43 1 1 WA1OUB 24/02/1991 13:59 FN43 +-5493
FN44 1 1 K1GPJ 24/02/1991 13:57 FN44 +-5425
FN53 1 0 K1TOL 24/02/1991 13:17 FN53 +-5366
FN65 1 1 VE1XH 24/02/1991 14:10 FN65 +-5106
FN74 1 1 VE1YX 11/11/1990 12:23 FN74PJ 5034
FN85 1 0 VE1PZ 25/06/2007 19:39 FN85QR 4815
GFØ5 2 1 LU6DLB 28/04/1990 15:48 GFØ5 +-11426
GJ25 1 1 PZ1AP 23/11/1991 15:31 GJ25JU 7481
HM68 1 1 CU3EQ 11/06/2005 19:52 HM68KP 2874
HM76 1 0 CU1EZ 05/06/1992 15:02 HM76KW 2876
HM77 3 2 CU2/G3KOX 19/07/1990 18:45 HM77 +-2820
HP94 1 1 TF3EJ 19/06/1990 19:08 HP94 +-2044
IJ38 1 0 9L1US 03/02/1991 12:28 IJ38 +-5086
IK14 1 1 6W1QC 02/02/1991 12:09 IK14 +-4585
IL18 2 1 EH8BPX 20/05/2005 19:48 IL18SK 3150
IL28 1 1 EA8AVI 17/05/2007 18:06 IL28FC 3141
IM12 1 0 CQ3A 03/07/2005 09:16 IM12NR 2760
IM13 1 1 CT3FT 12/06/2005 12:52 IM13TA 2708
IM56 1 1 CSØRCL/P 02/07/2004 21:18 IM56MX 1981
IM57 3 2 CT/G3SDL 30/07/1991 19:45 IM57 +-1929
IM58 2 1 CT1QP 27/05/1990 16:49 IM58 +-1833
IM59 4 1 CT1BXT 25/05/1990 16:38 IM59PF 1755
IM63 4 0 CN8KD 25/10/2003 11:42 IM63NX 2202
IM66 1 1 EH7BYM 11/12/2003 18:10 IM66UM 1921
IM67 5 2 CT1LN 08/06/1991 17:56 IM67 +-1845
IM68 2 2 EH4EED 11/12/2003 18:56 IM68MU 1714
IM69 1 0 CT1DIZ/P 03/07/2004 20:52 IM69HH 1687
IM75 3 2 CN8IG 30/04/2005 11:11 IM75HN 1988
IM76 5 2 ZBØW 24/06/1990 14:35 IM76 +-1875
IM77 2 1 EH7AEB 03/07/2005 19:44 IM77OV 1728
IM78 1 1 EA4CYQ 10/06/2006 15:43 IM78BW 1662
IM79 1 1 EA4/G8BQX/P 14/08/2006 20:12 IM79NG 1591
IM85 1 0 EH9IB 25/06/2004 20:01 IM85NG 1946
IM87 2 2 EH7IT 28/04/2004 13:52 IM87XI 1702
IM88 1 1 EH5AGR 25/10/2003 12:03 IM88WV 1541
IM89 1 1 EH4CTF/P 26/10/2003 11:37 IM89MD 1539
IM97 1 0 EA5/GØKOM 27/05/2007 17:18 IM97OW 1611
IM98 5 3 EH5AJX 25/10/2003 11:21 IM98KU 1520
IM99 4 3 EB5EIB 15/07/1990 20:05 IM99UE 1465
IN5Ø 2 1 CT1EAV 14/06/2004 21:19 IN5ØFR 1658
IN51 3 1 CT1BH 01/07/1990 17:45 IN51QD 1575
IN52 5 3 EH1YV 26/07/1992 15:22 IN52 +-1472
IN53 2 2 EH1DKV 16/05/2004 20:16 IN53TH 1375
IN6Ø 2 1 CT4KQ 12/05/1990 14:16 IN6Ø +-1554
IN61 1 0 CT1DHM 10/05/2004 14:15 IN61CC 1538
IN62 2 2 EH1MR 21/05/2006 10:56 IN62FX 1359
IN63 1 1 EH1MR 09/06/2005 20:02 IN63VA 1289
IN7Ø 1 1 EH1EAU 26/10/2003 10:41 IN7ØDX 1456
IN71 1 1 EH1AGZ/P 11/07/2004 17:34 IN71JI 1399
IN72 1 0 EA1/EA4CMD 07/07/2006 19:55 IN72CR 1296
IN73 2 2 EH1BKR 11/05/2004 19:38 IN73XK 1151
IN78 1 1 F8DBF 11/07/2006 19:15 IN78RI 780
IN79 1 0 G8T 20/06/2009 21:22 IN79JX 742
IN8Ø 2 1 EH4EHO 25/08/2005 12:34 IN8ØXN 1364
IN81 1 0 EH5FKX/1 07/07/2006 15:10 IN81XX 1218
IN82 1 1 EH2CAR 11/05/2004 19:42 IN82PU 1154
IN83 1 1 EH2KP 26/10/2003 10:51 IN83MG 1122
IN86 1 1 F9IE 10/06/2006 17:12 IN86WW 749
IN87 1 1 F5OWT/P 12/07/2006 17:55 IN87VL 708
IN88 2 1 F6HRP 06/07/2005 16:25 IN88KN 681
IN89 6 3 GJ7DNI 18/06/1990 17:23 IN89WE 581
IN9Ø 1 1 EH5CXL 27/06/2005 17:05 IN9ØXA 1370
IN91 2 1 EH2AGZ 26/10/2003 10:10 IN91DV 1216
IN92 2 2 F/PAØRDY/M 06/06/1992 13:15 IN92 +-1129
IN93 1 1 F1MOZ 22/05/2005 10:58 IN93RS 987
IN94 5 1 F2BJ 05/07/1990 19:12 IN94RS 886
IN95 1 0 F6BKP 30/05/2004 09:53 IN95LP 818
IN96 1 0 F6CCH 11/08/1990 16:53 IN96BU 743
IN97 1 0 F1FHI 11/08/1990 16:50 IN97GD 698
IO51 4 1 EI5FK 14/05/1990 15:42 IO51RU 926
IO52 1 0 EI4EY 03/06/2005 18:08 IO52QP 927
IO53 2 0 EI7IX 10/06/2006 10:26 IO53FT 996
IO61 1 0 EI2IP 03/06/2007 17:57 IO61CX 873
IO63 2 1 EI2JD 25/05/2006 19:29 IO63VS 779
IO64 2 2 GI8AYZ 01/07/1990 14:13 IO64XM 789
IO65 2 1 GI8YDZ 10/04/1990 17:42 IO65QF 851
IO66 1 0 GM4PMK 24/05/2008 16:07 IO66XJ 875
IO67 2 0 GMØEWX 25/05/1991 12:51 IO67 +-989
IO68 1 1 GMØPKW 09/05/1992 13:54 IO68WF 998
IO7Ø 1 1 G8ARM 16/06/2007 11:15 IO7ØGD 752
IO71 3 1 GW6JMV 01/07/1990 14:19 IO71WQ 625
IO72 1 1 GW6JBN 07/06/1992 11:14 IO72WT 626
IO73 1 0 GWØGEI 25/11/2004 22:19 IO73TG 650
IO74 3 2 GD3AHV 04/01/1992 16:30 IO74QD 689
IO75 5 3 GM3WIL 07/06/1992 11:43 IO75QL 748
IO77 2 0 GM4UPL 10/04/1990 17:06 IO77XL 851
IO78 2 1 GM4VVX 29/05/2004 19:06 IO78TA 907
IO8Ø 1 1 G4IGO 17/08/2004 20:34 IO8ØNW 552
IO81 10 7 GW6VZW 10/04/1990 15:41 IO81LQ 550
IO82 2 0 GØGMS 10/06/2005 21:11 IO82XT 487
IO83 5 4 GB8RRA 10/04/1990 18:10 IO83TN 529
IO84 1 0 G1AOZ 13/07/2006 18:29 IO84SN 578
IO85 3 2 GM1XOG 10/04/1990 16:57 IO85AW 739
IO86 1 1 MMØBSM 06/07/2005 16:45 IO86AD 752
IO87 5 4 GM4WJA 18/06/1990 18:28 IO87IP 832
IO88 1 0 MMØDRI 06/07/2005 16:29 IO88KP 911
IO89 1 1 GMØHTT 13/06/2006 18:53 IO89JC 955
IO9Ø 2 1 G1DWQ 18/06/1990 17:34 IO9ØAT 494
IO91 4 2 G1SSL 10/04/1990 15:32 IO91JO 425
IO92 1 0 G5B 18/06/2005 19:42 IO92WV 364
IO93 1 0 2EØKBJ 13/07/2006 18:19 IO93CW 508
IO94 1 1 G1JDP 13/07/1991 13:45 IO94FU 545
IO97 1 1 GM6VXB 29/06/2007 11:29 IO97AQ 785
IPØ3 1 1 TF/G4ODA 05/08/1990 19:47 IPØ3WS 1883
IP13 1 1 TF/G4ODA 22/06/2007 18:24 IP13MX 1850
IP16 1 1 TF/G4ODA 19/06/2004 10:47 IP16MD 2002
IP35 1 1 TF/G4ODA 25/06/2007 19:12 IP35CK 1843
IP61 1 0 OY9JD 05/08/1990 20:14 IP61OX 1328
IP62 4 2 OY6FRA 24/05/1990 11:55 IP62 +-1381
IP8Ø 1 1 GM4ODA/P 15/06/2005 19:55 IP8ØXC 1014
IP9Ø 1 1 GMØILB 25/05/1991 13:28 IP9Ø +-1030
JG77 1 1 ZS9H 01/04/1990 12:00 JG77 +-8321
JG89 1 0 V51E 15/05/1990 17:36 JG89 +-8126
JJØ6 1 1 5V7JG 28/09/1991 16:16 JJØ6PE 5087
JJ4Ø 1 1 TR8CA 06/10/1991 15:42 JJ4ØQL 5726
JJ94 1 1 TL8MB 24/02/1991 09:26 JJ94 +-5420
JMØ9 1 1 EH5BZS/P 01/05/2005 13:31 JMØ9AX 1373
JM16 2 1 7XØAD 23/06/2004 14:23 JM16JR 1690
JM19 4 2 EH6VQ 18/07/1992 09:37 JM19 +-1379
JM29 2 0 EH6AEI 11/07/2004 19:18 JM29DV 1330
JM48 1 1 IMØ/IK2GSO 18/06/1991 17:16 JM48 +-1516
JM49 5 5 ISØSZU 06/06/1990 17:48 JM49 +-1407
JM55 1 1 3V8SS 30/06/2007 20:06 JM55GB 1919
JM56 2 1 I2ADN/IH9 05/07/1992 08:12 JM56XT 1760
JM65 1 1 I2ADN/IG9 31/05/1992 19:10 JM65HL 1919
JM66 1 1 I2ADN/IH9 12/07/1992 18:13 JM66AT 1762
JM67 1 1 IT9FXY 24/06/2004 15:02 JM67FT 1667
JM68 2 1 IT9TVF 28/06/1990 19:30 JM68OD 1654
JM75 15 6 9H1ET 21/04/1990 15:25 JM75GU 1933
JM76 3 2 9H4W 28/04/1990 10:09 JM76 +-1880
JM77 3 3 IT9LCY 24/05/1990 12:31 JM77 +-1778
JM78 1 1 IT9JLU 07/05/1991 16:44 JM78SE 1728
JM79 1 1 I2ADN/8 12/08/1990 08:01 JM79 +-1575
JM88 1 0 IK8YFU 25/06/2004 14:00 JM88AJ 1726
JM89 3 2 IK8WEJ 25/06/2004 12:38 JM89DS 1601
JNØØ 2 2 PA3DYY/MM 10/08/1991 17:43 JNØØ +-1295
JNØ1 3 1 EA3EHQ 04/06/1990 09:54 JNØ1IR 1171
JNØ2 2 2 F/PAØRDY/M 31/05/1992 08:48 JNØ2 +-1078
JNØ3 2 1 F5QT 14/05/1990 15:15 JNØ3OM 968
JNØ4 1 1 F5MMF 18/06/2006 09:42 JNØ4NW 819
JNØ5 7 4 FC1DVI 04/06/1990 10:01 JNØ5SA 800
JNØ7 1 0 F1PJB 10/06/2006 16:30 JNØ7GF 605
JNØ9 1 0 F6IFR 05/06/2005 08:52 JNØ9TT 326
JN11 5 1 EH3ADW 10/08/1992 12:42 JN11 +-1158
JN12 2 1 EH3CUU 13/06/1993 18:20 JN12 +-1047
JN13 2 0 FC1ODA 25/07/1992 20:50 JN13LE 975
JN16 2 0 F4EGZ 10/06/2005 17:53 JN16GI 636
JN2Ø 2 1 EH6IF 13/06/1993 16:57 JN2ØBA 1317
JN23 3 3 FC1JG 15/05/1990 16:15 JN23HQ 908
JN24 1 1 FE1HGT 20/06/1991 15:23 JN24JA 871
JN25 1 1 F6BEG 27/01/2007 11:12 JN25JS 676
JN29 1 0 LX1FX 04/10/2008 13:45 JN29WT 236
JN32 1 0 F/DK6AS 20/07/1992 14:31 JN32 +-1049
JN33 1 1 F/PAØION/M 14/07/1990 19:13 JN33 +-939
JN35 2 2 IK1EGC 20/06/1990 17:31 JN35SD 769
JN36 4 1 HB9ACA 24/06/2004 15:45 JN36LS 583
JN39 1 0 LX3DX 10/05/2005 20:21 JN39BM 272
JN4Ø 3 2 ISØ/IØJU 28/07/1991 15:00 JN4ØDN 1281
JN41 1 1 IK2GSO/IMØ 02/06/1990 16:21 JN41 +-1190
JN44 1 1 I1ANP 24/05/1990 19:10 JN44VC 933
JN45 6 2 IK2JUG 25/05/1990 16:00 JN45 +-765
JN47 4 2 OE9MDI 02/08/1990 17:48 JN47UK 598
JN49 1 1 DF2UQ 04/02/2006 11:28 JN49IB 408
JN52 4 2 IKØIXO 02/06/1990 15:12 JN52WA 1211
JN53 7 3 IK5HYO 14/05/1990 15:26 JN53PS 1014
JN54 2 1 I4RHP 26/05/1990 13:23 JN54QL 947
JN55 3 1 I2YPY 30/06/1991 12:51 JN55 +-833
JN57 1 1 OE/PAØRDY 24/06/2004 16:11 JN57 +-650
JN58 2 2 DL7AV 28/07/1990 12:58 JN58 +-570
JN6Ø 1 1 I2ADN/8 02/09/1991 11:40 JN6ØXX 1389
JN61 19 11 IØDLP 12/05/1990 11:23 JN61 +-1302
JN62 6 2 IØFHZ 14/05/1990 15:20 JN62AP 1153
JN63 7 5 IØUZF 14/05/1990 15:23 JN63EC 1120
JN64 5 3 I4RSH 26/05/1990 09:26 JN64GA 1037
JN65 10 6 IK3PDA 28/07/1990 12:02 JN65AB 917
JN67 1 0 OE5UKL 04/01/1992 15:08 JN67LX 716
JN68 2 2 OE5OLL 29/07/1991 17:21 JN68SI 724
JN69 1 1 OK2IEN 19/06/2007 20:57 JN69PP 635
JN7Ø 4 2 I8WES 28/06/1990 18:25 JN7Ø +-1477
JN71 5 4 IK8DYD 17/05/1990 17:43 JN71 +-1379
JN72 4 3 IK6HMG 17/05/1990 18:22 JN72 +-1285
JN73 1 1 9A2ZH 21/05/2005 18:38 JN73RW 1175
JN74 2 1 9A6CM 21/05/2005 17:51 JN74OD 1145
JN75 2 1 YU3EU 16/06/1991 08:11 JN75QW 1004
JN76 10 5 OE6AHD 28/05/1990 18:12 JN76 +-941
JN77 4 2 OE6HBD 28/05/1990 17:57 JN77SD 925
JN78 4 2 OE5PAM 13/07/1990 18:19 JN78EE 786
JN79 4 2 OK1MDK 06/06/1992 19:37 JN79PX 753
JN8Ø 3 1 I7UGO 14/07/1991 09:14 JN8ØWG 1623
JN81 2 1 IK7COM 10/08/1990 20:16 JN81KC 1499
JN82 2 0 9A1V 16/06/2007 18:55 JN82IW 1325
JN83 4 2 9A6R 15/05/2004 09:47 JN83FM 1261
JN84 4 2 T98T 27/04/2004 18:30 JN84UU 1219
JN85 7 4 YU2EY 29/07/1991 16:06 JN85AT 1051
JN86 4 1 YU3DBC 07/06/1992 09:13 JN86 +-1057
JN87 4 1 OE6DGG 28/05/1990 18:35 JN87AB 960
JN88 2 2 OE3DXA/1 13/06/2006 17:00 JN88CB 907
JN89 4 2 OK2PZW 04/01/1992 14:57 JN89HI 868
JN9Ø 2 1 I7IWN 17/06/1990 17:00 JN9ØDE 1650
JN91 4 3 ZA1A 04/07/1992 19:03 JN91 +-1567
JN92 2 1 YU6DZ 25/06/2004 16:36 JN92NC 1521
JN93 4 1 T99C 27/04/2004 18:04 JN93EU 1335
JN94 2 2 YZ1EW 25/05/2004 18:55 JN94XF 1396
JN95 3 1 YU2SB 22/07/1991 15:32 JN95GM 1217
JN96 3 0 HA4XG 13/08/2005 18:19 JN96LV 1151
JN97 5 3 HA5UK 26/08/2005 21:34 JN97OM 1130
JN98 5 3 HA6OI 26/08/2005 20:52 JN98PB 1106
JN99 8 4 OK2SBL 06/06/1992 18:47 JN99HQ 989
JOØ1 8 3 G6HKM 10/04/1990 15:39 JOØ1FT 309
JOØ2 5 0 GØKPW 08/04/1990 10:25 JOØ2PA 252
JOØ3 2 2 G4DEZ 24/05/2005 20:02 JOØ3AE 364
JOØ6 1 0 F4EKQ 10/06/2006 16:19 JOØ6HK 582
JO1Ø 1 0 ON3SMS 01/10/2006 09:49 JO1ØRO 174
JO11 2 2 ON5UE 10/06/2005 19:00 JO11LF 155
JO2Ø 3 2 PAØEHA 08/04/1990 09:34 JO2Ø +-148
JO21 26 6 PA3EUI 18/03/1990 08:02 JO21CW 52
JO22 16 3 PE1CZG 18/02/1990 11:13 JO22KE 37
JO23 3 3 PA3DWD 08/04/1990 09:30 JO23 +-185
JO28 1 0 LA3EQ 05/06/2005 16:46 JO28UX 793
JO3Ø 2 1 LX1JX 05/06/1991 17:51 JO3Ø +-207
JO31 2 1 DL1YAM 08/07/1990 10:38 JO31NO 152
JO32 5 3 PA2TAB 08/04/1990 09:26 JO32 +-160
JO33 3 0 PAØOOS 18/02/1990 11:06 JO33HG 194
JO38 1 1 LA2PHA 21/01/2007 19:02 JO38IB 699
JO39 1 0 LA5NNA/P 01/09/2007 12:56 JO39NK 854
JO41 1 1 DF7VX 13/06/1990 16:10 JO41JQ 264
JO42 1 0 DF4QQ 19/05/1991 08:51 JO42GD 247
JO43 2 1 DG9BEM 20/01/2007 15:15 JO43AB 248
JO44 1 0 OZ1ALS/P 07/07/2007 19:19 JO44XX 480
JO45 2 0 OZ5ESB/P 07/07/2007 19:01 JO45EN 469
JO46 1 0 OZ2JFV 16/11/2006 17:29 JO46WI 594
JO47 1 0 OZØJD 08/01/2006 16:21 JO47XA 659
JO48 2 1 LA9HW 27/07/1991 09:55 JO48TU 832
JO49 3 1 LA1KHA 04/08/1991 13:26 JO49SE 864
JO5Ø 1 1 DL8NCG 13/06/2006 16:38 JO5ØUD 509
JO53 1 0 DL8HCZ 05/06/1991 16:20 JO53PA 448
JO54 3 0 OZ2LD 10/04/1990 16:34 JO54TU 554
JO55 5 1 OZ1BCG 13/07/1991 13:52 JO55TQ 611
JO56 1 0 OZ1O 06/10/2007 20:12 JO56CE 591
JO57 3 3 OZ1IPU 01/06/1990 17:23 JO57 +-741
JO59 7 5 LA9ZV 15/05/1990 16:20 JO59JK 918
JO6Ø 2 2 OK1DO 08/01/2006 21:24 JO6ØJD 580
JO62 2 1 DL7ARM 11/06/2005 17:48 JO62RJ 583
JO65 4 1 SM7JUQ 01/06/1990 17:31 JO65PO 688
JO66 1 1 OZ1BTE 29/05/2004 18:10 JO66EC 676
JO67 1 1 SM6FHZ 01/07/1990 20:42 JO67 +-815
JO68 3 1 SM6ONH 06/07/2005 19:03 JO68MN 904
JO69 1 1 SJ9WL 27/07/1991 09:12 JO69CW 1004
JO7Ø 2 1 OK1CDJ 12/06/2006 17:35 JO7ØVA 785
JO71 2 2 DL9USA 12/06/2006 17:41 JO71EN 649
JO72 2 2 DL2OE 16/05/2004 13:41 JO72AE 622
JO73 2 0 DH8BQA 24/05/2008 14:52 JO73CE 642
JO74 1 0 OZ1DOQ 12/08/2009 16:27 JO74MX 752
JO75 3 1 OZ5UKF 23/11/2004 22:27 JO75MD 760
JO76 1 0 SM7THS 16/06/1991 16:33 JO76WR 890
JO78 1 1 SM5PRE 06/06/1992 18:12 JO78 +-977
JO79 1 1 SM4R 18/06/2006 19:01 JO79MD 1027
JO8Ø 2 2 OK1OEA 15/05/2004 09:22 JO8ØCE 807
JO81 2 1 SP6NIC 11/06/2005 17:44 JO81NC 845
JO82 1 0 SP3IQ 01/07/2007 20:42 JO82KI 815
JO86 1 0 SM7DLZ 18/01/2006 19:06 JO86FI 899
JO87 1 0 SA7AGE 16/08/2009 21:46 JO87FG 953
JO88 1 1 SM5CZQ 15/07/2007 16:42 JO88OW 1100
JO89 7 4 SMØOUG 15/05/1990 18:04 JO89 +-1137
JO9Ø 2 0 SP9QMP 25/05/2004 19:20 JO9ØFB 964
JO91 4 2 SP7HKK 15/05/2004 08:08 JO91 +-970
JO92 4 3 SP2JYR 16/05/2004 13:45 JO92GP 927
JO93 3 2 HF2EU 15/05/2004 09:04 JO93IA 939
JO94 4 0 SP2IQW 10/06/2004 17:48 JO94GM 950
JO97 1 1 SM1CXE 29/05/2004 18:16 JO97FJ 1062
JO99 5 3 SMØSBI 14/08/1990 19:25 JO99CF 1165
JP22 1 0 LA5QKA/P 24/06/2007 18:13 JP22XE 1150
JP33 3 1 LA2XPA 24/06/2007 18:03 JP33XJ 1295
JP4Ø 1 0 LAØFX 30/05/2004 18:13 JP4ØLM 994
JP41 1 1 LA9LMA 22/10/2006 10:58 JP41UO 1121
JP5Ø 2 1 LA3EDA 05/07/1992 08:29 JP5ØCG 990
JP51 1 0 LA2MOA 04/07/2005 16:25 JP51FD 1086
JP52 1 0 LA1UW 11/06/2006 11:05 JP52WW 1298
JP6Ø 1 1 LA9DFA 06/07/2005 19:38 JP6ØEA 1017
JP61 1 0 LA6QBA/P 17/07/1990 19:45 JP61BJ 1146
JP65 1 1 LA6NNA 11/07/2005 18:17 JP65SH 1573
JP66 1 0 LA1NG 21/10/2003 20:58 JP66MH 1669
JP71 1 1 SM3JGG 15/05/1990 16:23 JP71WJ 1250
JP73 2 1 SM3BIU 30/06/1990 17:41 JP73 +-1425
JP8Ø 1 0 SM3LBN 16/06/1991 20:53 JP8Ø +-1215
JP81 2 2 SM3EQY 04/08/1991 13:04 JP81 +-1299
JP83 1 0 SM3DTR 09/07/2006 16:57 JP83VA 1454
JP9Ø 3 3 OJØVR 10/07/2004 08:49 JP9ØNH 1282
JP93 1 0 SM3PZG 09/06/2007 13:45 JP93II 1511
JP99 2 2 LA5TFA 16/06/1991 17:12 JP99LQ 2111
JQ9Ø 1 1 LA5QFA 26/07/1991 19:47 JQ9ØTE 2172
JQ94 1 1 JW4GHA 19/06/2006 17:41 JQ94MM 2600
KG33 2 2 ZS6AXT 10/03/1990 11:58 KG33 +-8970
KG38 1 0 A22BW 02/06/1990 16:56 KG38 +-8430
KG44 3 1 ZS6CE 10/03/1990 11:53 KG44 +-8912
KH44 1 1 9J2HK 08/05/2004 16:28 KH44EO 7811
KH45 1 0 9J2HN 12/07/1991 18:39 KH45 +-7731
KH52 1 1 Z23JO 31/10/1990 18:14 KH52 +-8111
KH74 2 1 7Q7RM 07/08/1991 16:59 KH74MF 8060
KMØ7 1 0 SV8RV 20/05/2005 20:22 KMØ7 +-2029
KMØ8 5 4 SV8AQY 25/06/2004 08:38 KMØ8GC 1950
KM17 2 1 SV1OE 26/05/1990 17:45 KM17 +-2128
KM18 2 2 SV1VS 24/05/1990 12:00 KM18VA 2123
KM25 1 1 SV9CVY 05/06/2006 13:09 KM25KA 2450
KM39 1 1 SV8DTD 31/05/2005 18:51 KM39EA 2182
KM64 4 2 5B4/G3KOX 03/06/1992 16:39 KM64 +-2949
KM72 2 1 4Z7ØIF 01/06/1992 17:52 KM72 +-3239
KM77 1 0 TA5ZA 03/06/1992 17:42 KM77 +-2830
KNØØ 3 1 SV2CXI/2 01/05/2005 13:47 KNØØ +-1759
KNØ1 2 1 Z31RM 16/05/2005 13:03 KNØ1PA 1729
KNØ2 1 1 4N1GZ 04/07/2005 16:53 KNØ2XX 1608
KNØ3 5 1 YT1AD 12/05/2004 15:02 KNØ3IQ 1481
KNØ4 6 2 YU7AU 03/06/1992 17:49 KNØ4 +-1439
KNØ5 5 1 YO2IS 31/10/1990 19:03 KNØ5 +-1370
KNØ6 3 0 YO2KAM/P 18/06/2005 17:24 KNØ6UG 1364
KNØ7 2 2 HA8IB 13/08/2005 18:14 KNØ7OC 1283
KNØ8 1 0 OM3ZAS 11/05/2004 16:19 KNØ8PQ 1210
KNØ9 1 1 SP9UML 11/06/2006 09:53 KNØ9IO 1134
KN1Ø 3 2 SV2DFA 23/05/2005 17:32 KN1ØLO 1856
KN11 2 0 Z36A 13/06/2006 16:54 KN11FD 1783
KN12 4 2 LZ3CQ 26/04/2004 14:57 KN12PQ 1710
KN13 1 0 YU1ACR 26/04/2004 14:49 KN13DV 1560
KN14 2 1 YO7VJ 16/06/1991 09:24 KN14VG 1626
KN15 2 1 YO2QC/P 21/05/2005 16:35 KN15SI 1539
KN17 1 0 YO5CRQ 09/07/2004 15:13 KN17SP 1410
KN18 4 0 UR5DDX 11/05/2004 16:09 KN18DO 1281
KN19 1 0 SP9MRO/8 12/06/2006 18:35 KN19DV 1232
KN21 1 0 LZ1AHH/P 22/10/2006 09:24 KN21JX 1854
KN22 2 0 LZ1RB 23/05/2005 16:20 KN22QP 1840
KN23 3 1 LZ2ZD 27/05/2004 17:18 KN23XU 1792
KN24 1 0 YO7AQF 10/05/2004 13:11 KN24KU 1657
KN25 3 0 YO7DEW 27/05/2004 17:19 KN25ID 1628
KN26 1 0 YO6PML 27/05/2004 17:20 KN26TR 1596
KN27 3 0 YO5BWD 11/05/2004 19:09 KN27GD 1502
KN28 1 1 UT1YV 11/05/2004 14:57 KN28XH 1543
KN32 1 0 LZ1ZX/P 09/08/1992 09:55 KN32SK 1990
KN33 2 1 LZ2PEP 09/07/2004 16:16 KN33GM 1852
KN34 3 1 YO9HP 16/06/1991 07:47 KN34 +-1819
KN35 1 1 YO9HP 03/06/2006 10:54 KN35BA 1727
KN36 1 0 YO8DDP 12/06/2006 15:34 KN36UF 1763
KN37 1 0 YO8RFS 09/07/2004 15:03 KN37HS 1612
KN38 1 0 UR5TO 04/07/2005 18:09 KN38 +-1608
KN39 1 0 UR5TW 11/05/2004 17:15 KN39MK 1573
KN44 1 0 YO4AUL 16/06/2007 17:38 KN44HE 1943
KN45 2 0 EO6F 18/06/2005 17:40 KN45KJ 1887
KN46 1 0 ER1SS 13/08/2006 09:49 KN46JX 1797
KN47 2 2 ER1FF/P 05/06/2005 11:48 KN47JX 1751
KN48 1 0 UW5Y 16/06/2007 16:42 KN48AN 1675
KN49 1 0 UT7NW 03/06/2006 13:50 KN49FF 1678
KN56 1 1 EO59F 11/05/2004 17:27 KN56IJ 1957
KN59 1 0 UW5U/P 02/07/2005 16:22 KN59PI 1868
KN64 1 1 UT5JAJ 24/06/2005 09:40 KN64SM 2252
KN66 2 1 UY5HF 11/05/2004 16:47 KN66HP 2075
KN69 1 0 UR5CCC 05/06/2007 18:57 KN69AK 1916
KN78 1 1 UR5EDU 04/07/2005 17:31 KN78MK 2160
KN79 1 0 UX3HX 05/06/2007 18:36 KN79GO 2082
KN98 1 0 UR5MID 15/07/2007 11:54 KN98OO 2439
KOØØ 2 2 SQ9IAU 11/05/2004 17:06 KOØØGA 1108
KOØ2 2 0 SQ5TF 10/06/2004 18:43 KOØ2WT 1151
KOØ3 2 2 3Z4PAR 06/06/1992 09:12 KOØ3 +-1097
KOØ4 2 0 SP4TKR 11/06/2005 18:36 KOØ4GD 1071
KOØ8 1 1 ESØSM 11/08/1991 12:28 KOØ8XL 1301
KO1Ø 1 0 HF8ØJS/8 12/06/2006 19:38 KO1ØFG 1232
KO11 1 1 SP8AWL 15/05/2004 08:27 KO11GG 1214
KO12 1 1 SP5WCK 10/06/2004 18:17 KO12CJ 1176
KO14 2 1 LY2SA 23/05/2004 10:02 KO14LL 1231
KO19 1 1 OH2AUK 20/05/1991 17:11 KO19 +-1410
KO24 4 2 LY2WR 23/06/1992 17:39 KO24 +-1365
KO25 3 1 LY2BAW 15/05/2004 17:49 KO25KA 1360
KO26 1 0 YL2LW 10/06/2005 17:07 KO26CW 1362
KO27 2 1 ES6DO 29/05/2004 17:52 KO27WX 1491
KO28 1 0 ES7GN 10/07/2004 19:43 KO28TI 1491
KO29 5 3 ES1CW 06/06/1992 19:23 KO29 +-1510
KO3Ø 1 1 UX2KA 03/06/2006 13:38 KO3ØCP 1479
KO31 1 1 UX2KA/P 05/06/2005 12:23 KO31CA 1470
KO34 1 0 LY2AAM 24/06/2006 08:44 KO34BX 1439
KO35 1 1 YL2MF 10/06/2004 18:06 KO35HU 1481
