Summary of DXCC entities worked by PE2PE on 20 m.

DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
1AØ (Sov. Mil. Order of) 1 0 1A3A 27/10/2007 19:33
3V (Tunisia) 1 0 TS3A 27/03/2005 20:24
4J,4K (Azerbaijan) 1 1 4J6ØAA 05/05/2005 18:46
4L (Georgia) 5 1 4L6AM 27/03/2004 20:55
4X, 4Z (Israel) 3 1 4X4KU 05/04/2004 22:49
5A (Libya) 1 1 5A7A 28/11/2006 13:04
5B (Cyprus) 3 3 5B/RW4WR 10/07/2004 20:40
5Y-5Z (Kenya) 1 1 5Z4DZ 29/01/2005 16:14
7T-7Y (Algeria) 1 0 7X4AN 22/05/2004 22:00
8P (Barbados) 2 0 8P9AM 27/03/2005 19:55
9A (Croatia) 7 3 9A2AA 19/09/2004 14:43
9H (Malta) 1 1 9HØVRZ 19/09/2004 19:40
9K (Kuwait) 1 0 9K2HN 09/09/2006 17:14
9N (Nepal) 1 0 9N7JO 26/08/2006 17:51
9V (Singapore) 1 0 9V1YC 10/07/2004 23:26
9Y-9Z (Trinidad & Tobago) 3 1 9Y4ZC 12/09/2004 20:52
A7 (Qatar) 1 0 A71BX 14/05/2005 21:34
BY,BT (China) 1 0 BG7LHY 02/05/2005 18:44
CA-CE (Chile) 3 0 XR8ØIARU 14/05/2005 22:21
CN (Morocco) 1 0 CN8IG 17/05/2005 19:43
CT (Portugal) 11 6 CT1IQI 02/06/2004 21:55
CT3 (Madeira Is.) 2 1 CS94MD 27/06/2004 21:31
CU (Azores) 1 1 CU3AK 06/04/2004 22:47
CV-CX (Uruguay) 1 0 CX5BW 14/05/2005 22:06
D4 (Cape Verde) 1 1 D4B 12/09/2004 20:32
DA-DL (Fed. Rep. of Germa) 2 0 DFØCG 30/10/2005 21:20
EA6-EH6 (Balearic Is.) 2 2 EA6/DJ5GI 03/04/2004 14:52
EA8-EH8 (Canary Is.) 3 1 EA8TH 05/05/2004 21:16
EA9-EH9 (Ceuta & Melilla) 1 0 EA9IB 09/04/2004 19:39
EA-EH (Spain) 22 14 ED5SST 11/04/2004 19:24
EI-EJ (Ireland) 4 1 EI25EU 02/05/2004 14:32
EK (Armenia) 2 1 EK6TA 19/03/2005 19:21
ER (Moldovia) 5 4 ER3CT 28/05/2004 20:37
ES (Estonia) 7 4 ES9A 01/05/2004 12:19
EU, EV, EW (Belarus) 9 2 EW1ZL 22/05/2004 11:38
EX (Kyrgystan) 1 0 EX2M 29/04/2004 19:07
F (France) 4 0 F6KDF 10/07/2004 22:06
FG (Guadeloupe) 1 1 FG/F5CWU 03/03/2005 20:09
FM (Martinique) 1 0 FM5FJ 27/03/2005 21:13
G, GX (England) 2 0 G3PJV 10/07/2004 21:17
GD, GT (Isle of Man) 1 1 MD4K 28/10/2006 18:13
GI, GN (Northern Ireland) 1 1 MIØJZZ 28/10/2006 17:32
GM, GS (Scotland) 2 0 GB8RU 14/08/2004 11:43
GU, GP (Guernsey) 1 0 GPØSTH 18/03/2005 10:08
GW, GC (Wales) 1 0 GW3NAS 29/10/2006 12:01
HA, HG (Hungary) 12 3 HG2ØØ4HUN 11/06/2004 18:22
HB (Switzerland) 8 6 HB75A 25/04/2004 11:42
HBØ (Liechtenstein) 1 1 HBØ/HB9AON 29/10/2006 14:13
HI (Dominican Republic) 1 0 HI3CCP 27/03/2005 19:50
HJ-HK (Colombia) 1 1 HK3JJH 07/05/2005 22:21
HZ (Saudi Arabia) 1 0 7Z1SJ 09/09/2006 19:15
I (Italy) 18 10 IQ8CS 01/05/2004 20:21
IS, IM (Sardinia) 1 1 ISØ/DL8JJ/M 11/04/2004 15:49
JA-JS (Japan) 2 1 JM1LPN 05/09/2004 20:38
JW (Svalbard) 1 0 JW7XM 17/06/2004 22:06
JY (Jordan) 1 1 JY4NE 27/03/2005 22:21
K,W,N, AA-AK (United States of A) 107 30 W1RZF 02/05/2004 21:02
KP4 (Puerto Rico) 1 0 NP3U 25/03/2007 19:47
LA-LN (Norway) 1 1 LA6Q 23/10/2005 12:42
LO-LW (Argentina) 8 0 LO2F 26/03/2005 22:17
LY (Lithuania) 11 4 LY7A 28/03/2004 20:23
LZ (Bulgaria) 9 5 LZ2LP 09/04/2004 18:45
OD (Lebanon) 1 0 OD5NH 31/03/2004 20:11
OE (Austria) 4 2 OE8XHQ 10/07/2004 20:28
OF-OI (Finland) 30 6 OH6LHB 11/06/2004 19:55
OHØ (Aland Is.) 3 2 OHØZ 07/08/2004 19:59
OK-OL (Czech Republic) 5 1 OK1KZ 01/05/2004 13:06
OM (Slovak Republic) 5 3 OM5ØØKM 11/06/2004 18:02
OZ (Denmark) 1 1 OZ1HQ 08/07/2006 19:46
P4 (Aruba) 3 3 P4ØA 27/03/2005 21:32
PA-PI (Netherlands) 2 2 PA6ØSHB 19/12/2004 15:08
PJ2, 4, 9 (Bonaire,Curacao (N) 4 2 PJ4/YL2GM 03/06/2004 21:42
PP-PY (Brazil) 8 3 PY2NY 26/03/2005 22:22
R1MV (Malyj Vysotskij I.) 1 1 R1MVI 12/09/2004 11:25
S5 (Slovenia) 6 2 S5Ø41U 08/05/2004 15:44
SA-SM (Sweden) 13 6 SM2T 10/07/2004 21:06
SN-SR (Poland) 15 6 SN8V 04/04/2004 09:05
SV9 (Crete) 2 1 SX9A/93 12/05/2004 13:29
SV-SZ (Greece) 15 7 SV3FUO 11/04/2004 20:31
T7 (San Marino) 2 2 T77EB 12/06/2004 19:35
T9 (Bosnia-Herzegovina) 1 0 T99A 19/05/2004 21:33
TA-TC (Turkey) 1 0 TAØU 26/08/2006 17:11
TF (Iceland) 1 1 TF8GX 27/06/2004 22:39
TK (Corsica) 1 1 TK/DL4FF 13/09/2004 18:46
UA-UI1,3,4,6, (European Russia) 78 34 RZ6AQB 29/04/2004 19:31
UA-UI8,9,Ø,RA (Asiatic Russia) 17 8 UA9AYA 20/03/2004 16:43
UN-UQ (Kazakhstan) 2 0 UP9L 19/03/2005 15:49
UR-UZ, EM-EO (Ukraine) 48 16 UT2IA 13/03/2004 15:32
V2 (Antigua & Barbuda) 1 0 V26B 29/10/2006 20:07
VE, VO, VY (Canada) 25 14 VO1AU 28/03/2004 20:23
VS6, VR2 (Hong Kong) 2 1 VR2XMT 02/05/2005 18:11
VU (India) 2 1 VU3SPQ 03/05/2005 15:29
YB-YH (Indonesia) 1 0 YBØA 10/04/2004 18:16
YL (Latvia) 7 3 YL7A 27/03/2005 14:16
YO-YR (Romania) 23 8 YO9GZU/P 01/05/2004 12:02
YT-YU, YZ (Serbia) 21 5 YUØHST 10/04/2004 09:49
YU6,4O3 (Montenegro) 1 0 4O3A 14/07/2007 20:07
YV-YY (Venezuela) 4 2 YV5SSB 05/05/2004 23:22
Z3 (Macedonia) 3 0 Z39Z 01/05/2004 20:42
ZA (Albania) 2 0 ZA/Z35M 30/03/2004 17:49
100 672 262